BGAN SCAP - Inmarsat Airtime Plans

SatPhoneStore offers several Shared Corporate Allowans Plans (SCAPs) that allow customers with multiple terminals to pay a flat rate per month and pool their usage between their devices.  Whether you need to share between 2 terminals or 250, there is a plan for you.  Browse through our airtime offerings below, and if you have questions just give us a call at +1.305.405.7122 between 9 AM and 8 PM Monday through Friday Eastern Time.  A friendly, knowlegeable associate is standing by, ready to help.


Shared Corporate Allowance Plans for Inmarsat BGAN Terminals

         
BGAN SCAP 10 (Up to 10 SIMs) Entry Plan Mid Plan High Plan Super Plan
Subscription Fees Cost Implied MBs Cost Implied MBs Cost Implied MBs Cost Implied MBs
Activation Fee $50   $0   $0   $0  
Fee/Allowance (per Month) $465 106 $1,900 500 $11,850 3,750 $26,315 10,526
Fee/Allowance (per Quarter) $1,395 318 $5,700 1,500 $35,500 11,250 $78,945 31,578
Fee/Allowance (per Year) $5,580 1,275 $22,800 6,000 $142,200 45,000 $315,780 126,315
         
BGAN SCAP 20 (Up to 20 SIMs) Entry Plan Mid Plan High Plan Super Plan
Subscription Fees Cost Implied MBs Cost Implied MBs Cost Implied MBs Cost Implied MBs
Activation Fee $50   $0   $0   $0  
Fee/Allowance (per Month) $925 212 $3,690 1,000 $23,700 7,500 $52,630 21,052
Fee/Allowance (per Quarter) $2,775 636 $11,070 3,000 $71,100 22,500 $157,890 63,156
Fee/Allowance (per Year) $11,100 2,545 $44,280 12,000 $284,400 90,000 $631,560 252,624
         
BGAN SCAP 50 (Up to 50 SIMs) Entry Plan Mid Plan High Plan Super Plan
Subscription Fees Cost Implied MBs Cost Implied MBs Cost Implied MBs Cost Implied MBs
Activation Fee $50   $0   $0   $0  
Fee/Allowance (per Month) $2,240 531 $9,225 2,500 $59,250 18,750 $131,578 52,631
Fee/Allowance (per Quarter) $6,720 1,592 $27,675 7,500 $177,750 56,250 $394,734 157,894
Fee/Allowance (per Year) $26,880 6,370 $110,700 30,000 $711,000 225,000 $1,578,936 631,574
         
BGAN SCAP 100 (Up to 100 SIMs) Entry Plan Mid Plan High Plan Super Plan
Subscription Fees Cost Implied MBs Cost Implied MBs Cost Implied MBs Cost Implied MBs
Activation Fee $50   $0   $0   $0  
Fee/Allowance (per Month) $4,480 1,062 $18,450 5,000 $118,500 37,500 $263,156 105,262
Fee/Allowance (per Quarter) $13,440 3,185 $55,350 15,000 $355,500 112,500 $789,468 315,787
Fee/Allowance (per Year) $53,760 12,739 $221,400 60,000 $1,422,000 450,000 $3,157,872 1,263,149
         
BGAN SCAP 175 (Up to 175 SIMs) Entry Plan Mid Plan High Plan Super Plan
Subscription Fees Cost Implied MBs Cost Implied MBs Cost Implied MBs Cost Implied MBs
Activation Fee $50   $0   $0   $0  
Fee/Allowance (per Month) $7,840 1,858 $32,288 8,750 $207,375 65,625 $460,523 184,209
Fee/Allowance (per Quarter) $23,520 5,573 $96,863 26,250 $622,125 196,875 $1,381,569 552,628
Fee/Allowance (per Year) $94,080 22,294 $387,450 105,000 $2,488,500 787,500 $5,526,276 2,210,510
         
BGAN SCAP 250 (Up to 250 SIMs) Entry Plan Mid Plan High Plan Super Plan
Subscription Fees Cost Implied MBs Cost Implied MBs Cost Implied MBs Cost Implied MBs
Activation Fee $50   $0   $0   $0  
Fee/Allowance (per Month) $11,200 2,654 $46,125 12,500 $296,250 93,750 $657,890 263,156
Fee/Allowance (per Quarter) $33,600 7,962 $138,375 37,500 $888,750 281,250 $1,973,670 789,468
Fee/Allowance (per Year) $134,400 31,848 $553,500 150,000 $3,555,000 1,125,000 $7,894,680 3,157,872
         
BGAN SCAP (All Levels) Entry Plan Mid Plan High Plan Super Plan
Usage Rates Within Allowance After Allowance Within Allowance After Allowance Within Allowance After Allowance Within Allowance After Allowance
Standard IP Data - per MB $4.22 $4.42 $3.69 $3.82 $3.16 $3.36 $2.50 $2.50
Voice to Fixed - per Min $0.52 $0.58 $0.46 $0.51 $0.39 $0.44 $0.31 $0.31
Voice to Cellular - per Min $0.68 $0.74 $0.60 $0.66 $0.51 $0.57 $0.40 $0.40
Voice to Voicemail - per Min $0.41 $0.46 $0.37 $0.40 $0.32 $0.34 $0.26 $0.26
Voice to BG / FB / SB / GSPS - per Min  $0.39 $0.44 $0.35 $0.38 $0.31 $0.33 $0.25 $0.25
SMS - per Msg $0.27 $0.29 $0.25 $0.26 $0.20 $0.22 $0.16 $0.16
ISDN / Fax - per Min $4.62 $4.62 $4.62 $4.62 $4.62 $4.62 $4.62 $4.62
Streaming 32 kbps - per Min $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40 $2.40
Streaming 64 kbps - per Min $4.55 $4.55 $4.55 $4.55 $4.55 $4.55 $4.55 $4.55
Streaming 128 kbps - per Min $7.92 $7.92 $7.92 $7.92 $7.92 $7.92 $7.92 $7.92
Streaming 176 kbps - per Min $11.22 $11.22 $11.22 $11.22 $11.22 $11.22 $11.22 $11.22
Streaming 256 kbps - per Min $13.66 $13.66 $13.66 $13.66 $13.66 $13.66 $13.66 $13.66
X-Stream - per Min $16.10 $16.10 $15.84 $15.84 $15.31 $15.31 $15.31 $15.31
BGAN HDR Half Channel - per Min $13.66 $13.66 $13.66 $13.66 $13.66 $13.66 $13.66 $13.66
BGAN HDR Half Channel Symmetric - per Min $15.84 $15.84 $15.84 $15.84 $15.84 $15.84 $15.84 $15.84
BGAN HDR Full Channel / 64k - per Min $17.42 $17.42 $17.42 $17.42 $17.42 $17.42 $17.42 $17.42
BGAN HDR Full Channel Symmetric - per Min $21.78 $21.78 $21.78 $21.78 $21.78 $21.78 $21.78 $21.78
                 
                 
  CONTRACT TERM = 12 MONTHS
  Allowances may be used for all services; Implied MB are given assuming allowance is only used for Standard IP Data
  HDR services require an HDR-ready terminal
  Voice and ISDN services are billed in 15 second increments and have a minimum duration of 30 seconds.
  Streaming and HDR services are billed in 5 second increments and have a minimum duration of 30 seconds.
  Standard IP services are billed in 0.0196 MB increments and have a minimum duration of 0.098 MB’s.
  Voice calls made to competing carries and Inmarsat devices not listed above are billed at a premium rate and those rates are available upon request.

Click here for online activation form.

 

 

Please also see...
  

 - BGAN Overview
 - BGAN Terminals 
 - BGAN Accessories 
 - Other BGAN Airtime Services