Metered Plans HTS-M200 HTS-M500 HTS-M1000 HTS-M2000 HTS-M5000 HTS-M10000
Subscription Fee $109/ Month $269/ Month $539/ Month $1,069/ Month $1,549/ Month $2,129/ Month
Bundled Data 200 MB/ Month 500 MB/ Month 1,000 MB/ Month 2,000 MB/ Month 5,000 MB/ Month 10,000 MB/ Month
Data Overage $1.02/ MB $0.71/ MB $0.61/ MB $0.50/ MB $0.30/ MB $0.20/ MB
Voice Calls $0.59/ Minute $0.59/ Minute $0.59/ Minute $0.59/ Minute $0.59/ Minute $0.59/ Minute
HTS Bandwidth 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps


Unlimited Plans HTS-U200 HTS-U500 HTS-U1000 HTS-U2000 HTS-U5000 HTS-U10000
Subscription Fee $159/ Month $309/ Month $619/ Month $1,239/ Month $1,669/ Month $2,249/ Month
High Speed Data 200 MB/ Month 500 MB/ Month 1,000 MB/ Month 2,000 MB/ Month 5,000 MB/ Month 10,000 MB/ Month
Shaped Data Unlimited Unlimited Unlimited Unlimited Unlimited Unlimited
Voice Calls $0.59/ Minute $0.59/ Minute $0.59/ Minute $0.59/ Minute $0.59/ Minute $0.59/ Minute
High Speed Bandwidth 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps 6 Mbps x 2 Mbps
Shaped Bandwidth 32 Kbps x 32 Kbps 64 Kbps x 32 Kbps 128 Kbps x 64 Kbps 128 Kbps x 64 Kbps 128 Kbps x 64 Kbps 128 Kbps x 64 Kbps



  • Activation Fee = $200
  • Month-to-month contract term
  • Service may be suspended in one month increments without limit
  • One Voice Line Included, additional lines available for $20/month
  • All plans require a KVH OneCare Subscription ($25/month) - Click here for details.

 

Bandwidth Controlled Plans

  Subscription Fee Bandwidth HDR Bandwidth
UL1 $859/ Month 128 Kbps x 64 Kbps 10 x 3 Mbps
UL2 $1,619/ Month 256 Kbps x 64 Kbps 10 x 3 Mbps
UL3 $2,359/ Month 512 Kbps x 128 Kbps 10 x 3 Mbps
UL4 $3,509/ Month 1 Mbps x 256 Kbps 10 x 3 Mbps
UL4.5 $4,299/ Month 1 Mbps x 512 Kbps 10 x 3 Mbps
UL5 $5,319/ Month 2 Mbps x 512 Kbps 10 x 3 Mbps
UL6 $8,519/ Month 4 Mbps x 1 Mbps 10 x 3 Mbps
UL7 $15,929/ Month 8 Mbps x 2 Mbps 10 x 3 Mbps



  HDR Allowance Upgrades HDR Overage
2 GB None $0.53/ MB
5 GB $229/ Month $0.37/ MB
10 GB $739/ Month $0.27/ MB
20 GB $1,589/ Month $0.21/ MB
40 GB $2,879/ Month $0.16/ MB
80 GB $6,039/ Month $0.13/ MB
150 GB $11,329/ Month $0.11/ MB



Budget Controlled Plans

  Subscription Fee HDR Bandwidth HDR Allowance HDR Overage UnlimitedBandwidth
HS-2GB $859/ Month 10 x 3 Mbps 2 GB $0.53/ MB 128 Kbps x 64 Kbps
HS-5GB $1,089/ Month 10 x 3 Mbps 5 GB $0.37/ MB 128 Kbps x 64 Kbps
HS-10GB $1,599/ Month 10 x 3 Mbps 10 GB $0.27/ MB 128 Kbps x 64 Kbps
HS-20GB $2,449/ Month 10 x 3 Mbps 20 GB $0.21/ MB 128 Kbps x 64 Kbps
HS-40GB $3,739/ Month 10 x 3 Mbps 40 GB $0.16/ MB 128 Kbps x 64 Kbps
HS-80GB $6,899/ Month 10 x 3 Mbps 80 GB $0.13/ MB 128 Kbps x 64 Kbps
HS-150GB $12,189/ Month 10 x 3 Mbps 150 GB $0.11/ MB 128 Kbps x 64 Kbps



  Unlimited Bandwidth Upgrades
128 Kbps x 64 Kbps None
256 Kbps x 64 Kbps $759/ Month
512 Kbps x 128 Kbps $1,499/ Month
1 Mbps x 256 Kbps $2,649/ Month
1 Mbps x 512 Kbps $3,439/ Month
2 Mbps x 512 Kbps $4,459/ Month
4 Mbps x 1 Mbps $7,659/ Month
8 Mbps x 2 Mbps $15,069/ Month



  • Activation Fee = $200
  • Month-to-month contract term.
  • Service may be suspended in one month increments without limit.
  • All plans are charged a Remote Diagnostics Fee of $35/month.
  • Plan Changes $100 per request.
  • One Voice Line Included, additional lines available for $30/month.
  • VoIP Only/Dry Dock Option available for $149 per month.

Bandwidth Controlled Plans

  Subscription Fee Bandwidth HDR Bandwidth
V11L-UL1 $759/ Month 128 Kbps x 64 Kbps 20 x 3 Mbps
V11L-UL2 $1,309/ Month 256 Kbps x 64 Kbps 20 x 3 Mbps
V11L-UL3 $1,819/ Month 512 Kbps x 128 Kbps 20 x 3 Mbps
V11L-UL4 $2,689/ Month 1 Mbps x 256 Kbps 20 x 3 Mbps
V11L-UL4.5 $3,289/ Month 1 Mbps x 512 Kbps 10 x 3 Mbps
V11L-UL5 $3,949/ Month 2 Mbps x 512 Kbps 20 x 3 Mbps
V11L-UL6 $6,179/ Month 4 Mbps x 1 Mbps 20 x 3 Mbps
V11L-UL7 $11,369/ Month 8 Mbps x 2 Mbps 20 x 3 Mbps



  HDR Allowance Upgrades HDR Overage
2 GB None $0.42/ MB
5 GB $209/ Month $0.26/ MB
10 GB $529/ Month $0.16/ MB
20 GB $1,169/ Month $0.13/ MB
40 GB $2,009/ Month $0.11/ MB
80 GB $4,139/ Month $0.10/ MB
150 GB $7,949/ Month $0.08/ MB



Budget Controlled Plans

  Subscription Fee HDR Bandwidth HDR Allowance HDR Overage
V11L-HS-2GB $759/ Month 20 x 3 Mbps 2 GB $0.42/ MB
V11L-HS-5GB $969/ Month 20 x 3 Mbps 5 GB $0.26/ MB
V11L-HS-10GB $1,289/ Month 20 x 3 Mbps 10 GB $0.16/ MB
V11L-HS-20GB $1,929/ Month 20 x 3 Mbps 20 GB $0.13/ MB
V11L-HS-40GB $2,769/ Month 20 x 3 Mbps 40 GB $0.11/ MB
V11L-HS-80GB $4,899/ Month 20 x 3 Mbps 80 GB $0.10/ MB
V11L-HS-150GB $8,709/ Month 20 x 3 Mbps 150 GB $0.08/ MB



  Unlimited Bandwidth Upgrades
128 Kbps x 64 Kbps None
256 Kbps x 64 Kbps $549/ Month
512 Kbps x 128 Kbps $1,059/ Month
1 Mbps x 256 Kbps $1,929/ Month
1 Mbps x 512 Kbps $2,529/ Month
2 Mbps x 512 Kbps $3,189/ Month
3 Mbps x 768 Kbps $5,419/ Month
4 Mbps x 1 Mbps $10,609/ Month



  • Activation Fee = $200
  • Month-to-month contract term.
  • Service may be suspended in one month increments without limit.
  • All plans are charged a Remote Diagnostics Fee of $35/month.
  • Plan Changes $100 per request.
  • One Voice Line Included, additional lines available for $30/month.
  • VoIP Only/Dry Dock Option available for $149 per month.

Click here to sign up for a Monthly or Annual Plan

KVH Legacy Rates