Satcube Ku - FlexMove

$65,000.00
In stock
SKU
M-INS-SATCUBE-KU
Description

THE SATCUBE SATELLITE TERMINAL IS A PORTABLE WI-FI HOTSPOT.

Satcube Ku enables users to create an easy to use Wi-Fi hotspot and get high-speed broadband connection in less than a minute to execute critical on-the-spot work assignments and communications.

The Satcube Ku terminal is highly suitable for a wide range of users, such as broadcast media, emergency response, law enforcement, public safety organisations, telemedicine, NGO´s, corporate executives and more. 

The Satcube Ku integrates the iDirect IQ 200 (Evolution and Velocity), Newtec 2510 and UHP 210.

More Information
Part Number SATCUBE-KU
Features

ONLY 8 KG

All-in-one compact carry on satellite terminal with a flat antenna in the size of a large laptop

HIGH SPEED – UP TO 20 Mbps

Tapping next-generation High Throughput Satellites (HTS) and wide-beam Ku

GET CONNECTED IN UNDER A MINUTE

A highly intuitive user interface makes operation as simple as using a smartphone

Specs

Dimensions

470 x 300 x 55 mm

18.5 x 11.8 x 2.17 inch

Total weight

8 kg

17,6 lbs

Data rate

4 Mbps full duplex, up to 20Mbps via HTS satellites

Batteries

3 hours transmit time (three batteries), hot swappable

Frequencies

Tx 13.75 – 14.50 GHz

Rx 10.95 – 12.75 GHz

Polarisation

Linear Horizontal / Vertical

EIRP

Typical 46 dBW

G/T

9 dB/K

Satellite modem

iDirect IQ 200 modem, Newtec 2510 modem and UHP 210 modem

POWER CONSUMPTION

130 W

Interfaces

2 x LAN, 1 x USB host, WLAN Access Point (IEEE 802.11 b/g)

User Interface

High contrast display

Water and dust

IP65

DC input

24 VDC

AC/DC input range

100 – 240 VAC, 47 – 63 Hz, 150 W

APPROVALS

CE [RED directive (2014/53/UE), EN 301 428)] FCC [Pending approval]

TEMPERATURE

-20ºC (4ºF) to 50ºC (122ºF)

Network N/A
Package Includes Satcube Terminal
iDirect IQ-200 modem
Battery
Hard Case
Airtime Rates

 

 


  Explorer 8100 Subscription
(10x3 Mbps)
Explorer 8100 Overage Kymeta Subscription
(5x2 Mbps)
Kymeta Overage SatCube/Starwin Subscription
(10x3 Mbps)
SatCube/Starwin Overage
1 GB Allowance $349/ Month $0.39/MB $449/ Month $0.49/MB $599/ Month $0.70/MB
2 GB Allowance $555/ Month $0.29/MB $699/ Month $0.39/MB $899/ Month $0.55/MB
5 GB Allowance $1,040/ Month $0.19/MB $1,299/ Month $0.29/MB $1,799/ Month $0.42/MB
10 GB Allowance $1,665/ Month $0.16/MB $1,999/ Month $0.24/MB $2,799/ Month $0.33/MB
25 GB Allowance $2,975/ Month $0.10/MB $3,599/ Month $0.18/MB $4,899/ Month $0.22/MB
50 GB Allowance $4,350/ Month $0.08/MB $5,499/ Month $0.13/MB $7,299/ Month $0.18/MB
100 GB Allowance $6,995/ Month $0.07/MB $8,699/ Month $0.10/MB $11,699/ Month $0.13/MB


  • $200 Activation Fee
  • 12 Month Commitment Period.
  • One VoIP line included with all plans.
  • Additional VoIP line available for $15 per month.

  Explorer 8100 Subscription
(10x3 Mbps)
Explorer 8100 Overage Kymeta Subscription
(5x2 Mbps)
Kymeta Overage SatCube/Starwin Subscription
(10x3 Mbps)
SatCube/Starwin Overage
3 GB Allowance $1,199/ Quarter $0.49/MB $1,499/ Quarter $0.75/MB $1,999/ Quarter $0.99/MB
6 GB Allowance $1,920/ Quarter $0.39/MB $2,399/ Quarter $0.60/MB $3,199/ Quarter $0.80/MB
15 GB Allowance $3,579/ Quarter $0.29/MB $4,499/ Quarter $0.45/MB $5,999/ Quarter $0.60/MB
30 GB Allowance $5,770/ Quarter $0.24/MB $7,099/ Quarter $0.36/MB $9,699/ Quarter $0.50/MB
75 GB Allowance $10,265/ Quarter $0.18/MB $12,499/ Quarter $0.25/MB $16,999/ Quarter $0.35/MB
125 GB Allowance $15,490/ Quarter $0.15/MB $19,599/ Quarter $0.22/MB $24,999/ Quarter $0.30/MB
250 GB Allowance $22,650/ Quarter $0.11/MB $27,999/ Quarter $0.18/MB $36,999/ Quarter $0.24/MB


  • $200 Activation Fee
  • 3 Month Commitment Period.
  • One VoIP line included with all plans.
  • Additional VoIP line available for $15 per month.

  Explorer 8100 Kymeta SatCube/Starwin
5 GB $1,999 $2,399 $3,225
10 GB $3,100 $3,799 $5,125
25 GB $5,450 $6,799 $9,100
50 GB $11,999 $12,199 $16,299
100 GB $17,999 $18,199 $23,499


  • Add more Data to your Plan

  Explorer 8100 Subscription
(10x3 Mbps)
Explorer 8100 Overage Kymeta Subscription
(5x2 Mbps)
Kymeta Overage SatCube/Starwin Subscription
(10x3 Mbps)
SatCube/Starwin Overage
12 GB Allowance $5,400/ Year $0.55/MB $6,750/ Year $0.85/MB $9,000/ Year $1.15/MB
24 GB Allowance $8,650/ Year $0.44/MB $10,800/ Year $0.65/MB $14,600/ Year $0.75/MB
60 GB Allowance $16,200/ Year $0.33/MB $18,475/ Year $0.50/MB $26,500/ Year $0.70/MB
120 GB Allowance $25,900/ Year $0.26/MB $31,650/ Year $0.40/MB $42,000/ Year $0.55/MB
300 GB Allowance $46,500/ Year $0.19/MB $55,000/ Year $0.30/MB $74,000/ Year $0.40/MB
500 GB Allowance $69,000/ Year $0.17/MB $81,000/ Year $0.25/MB $110,000/ Year $0.35/MB
1,000 GB Allowance $103,000/ Year $0.13/MB $123,000/ Year $0.20/MB $165,000/ Year $0.27/MB


  • $200 Activation Fee
  • 12 Month Commitment Period.
  • One VoIP line included with all plans.
  • Additional VoIP line available for $15 per month.

  Explorer 8100 Kymeta SatCube/Starwin
5 GB $1,999 $2,399 $3,225
10 GB $3,100 $3,799 $5,125
25 GB $5,450 $6,799 $9,100
50 GB $11,999 $12,199 $16,299
100 GB $17,999 $18,199 $23,499


  • Add more Data to your Plan
Coverage Map

Map_Intelsat_COTP

Coverage Area
North America, South America, Europe