| Coastal* Standard | Coastal* 5 | Coastal* 25 | Coastal* 50 | Global | |
|---|---|---|---|---|---|
| Subscription Fee | $25/ Month | $49/ Month | $149/ Month | $249/ Month | $125/ Month |
| Contract Terms | 1 Month | 1 Month | 1 Month | 1 Month | 1 Month |
| Included MB's | None | 5/ Month | 25/ Month | 50/ Month | 10/ Month |
| Included Voice Minutes | None | 10/ Month | 100/ Month | 100/ Month | None |
| Data Overage | $5.95/ MB | $5.50/ MB | $5.00/ MB | $5.00/ MB | $8.49/ MB |
| Voice Calls | $0.60/ Minute | $0.60/ Minute | $0.60/ Minute | $0.60/ Minute | $0.60/ Minute |
| Text Messages | $0.45/ Message | $0.45/ Message | $0.45/ Message | $0.45/ Message | $0.45/ Message |
- Data Access for Coastal Plans is only available in the Home calling areas.
- Data Access for Global Plan is available throughout the entire Network Coverage Area.
- Vessel must have valid MMSI to qualify for Global Plan
- Activation Fee $50
Coastal Coverage Map

Global Coverage Map
| Subscription Fee | $99/ Month |
|---|---|
| Contract Term | 24 Months |
| Voice to Fleet One (In Region) | Unlimited |
| Voice to Fleet One (Out of Region) | $0.60/ Minute |
| Voice to Landline | $0.60/ Minute |
| Data Calls (In Region) | $8.95/ MB |
| Data Calls (Out of Region) | $10.75/ MB |
| Text Messages | $0.45/ Message |
- Regional FishNet Fleet One to Fleet One calls lasting longer than 30 minutes will be billed at $0.60 per minute after 30 minutes is exceeded.
- Activation Fee $50
| Subscription Fee | $229/ Month |
|---|---|
| Contract Term | 1 Month |
| Voice Calls | $0.75/ Minute |
| Data Calls (In Region) | Unlimited |
| Data Calls (Out of Region) | $19.95/ MB |
| Text Messages | $0.50/ Message |
- After 60 MB of usage Unlimited Data for Americas Leisure Plan will be throttled to 32 kbps until the next month.
- Activation Fee $50
| Voucher Size | Voice Equivalent | Validity Period | Cost |
|---|---|---|---|
| 10 MB | 50 Minutes | 30 Days | $65 |
| 50 MB | 250 Minutes | 30 Days | $265 |
| 60 MB | 300 Minutes | 90 Days | $369 |
| 200 MB | 1,000 Minutes | 180 Days | $1,049 |
| 300 MB | 1,500 Minutes | 90 Days | $1,469 |
| 1 GB | 5,000 Minutes | 180 Days | $4,199 |

- Unused Units will Rollover if topped up prior to the expiration date.
- Each prepaid voucher includes EITHER the MB or Minute total shown above, or a combination thereof. (1 MB = 5 Voice Minutes)
- Data Access for Coastal Prepaid Plans is only available in the Home calling areas.
| Voucher Size | Voice Equivalent | Validity Period | Cost |
|---|---|---|---|
| 10 MB | 50 Minutes | 30 Days | $149 |
| 50 MB | 250 Minutes | 30 Days | $629 |
| 100 MB | 500 Minutes | 90 Days | $1,289 |
| 200 MB | 1,000 Minutes | 180 Days | $2,469 |
| 300 MB | 1,500 Minutes | 180 Days | $3,569 |
| 1 GB | 5,000 Minutes | 180 Days | $9,869 |
- Unused Units will Rollover if topped up prior to the expiration date.
- Each prepaid voucher includes EITHER the MB or Minute total shown above, or a combination thereof. (1 MB = 5 Voice Minutes)
- Data Access for Global Prepaid Plans is available throughout the entire Network Coverage Area.
- Vessel must have valid MMSI to qualify for Global Prepaid Plans
1 product
Filter
Top Up Your Fleet One
Regular price
From $65.00 USD
Regular price
Sale price
From $65.00 USD
Need Help Choosing?
Personalized Consultation
Tell us about your needs, and our specialists will help you choose the perfect device or service plan.