| Land 20 MB | Land 30 MB | Land 50 MB | Land 80 MB | Land 300 MB | Land 1 GB | Land 2 GB | |
|---|---|---|---|---|---|---|---|
| Subscription Fee | $69/ Month | $99/ Month | $109/ Month | $195/ Month | $390/ Month | $1,092/ Month | $3,300/ Month |
| Data Included | 20 MB / Month | 30 MB / Month | 50 MB / Month | 80 MB / Month | 300 MB / Month | 1 GB / Month | 2 GB / Month |
| Data Overage Charge | $6.15/ MB | $6.00/ MB | $5.60/ MB | $5.00/ MB | $3.75/ MB | $2.85/ MB | $2.00/ MB |
| Outbound Voice Calls Fixed/Cellular | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute |
| Outbound Voice Calls Iridium | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute |
| Outbound Voice Calls Other MSS Systems | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute |
| Inbound Voice Calls | Free* | Free* | Free* | Free* | Free* | Free* | Free* |
| Early Termination Fee | $138 | $198 | $218 | $390 | $780 | $2,100 | $2,250 |
| Activation Fee | $50 | $50 | $50 | $50 | $50 | $50 | $50 |
| Contract Terms | 3 Months | 3 Months | 3 Months | 3 Months | 3 Months | 3 Months | 2 Months |
- $50 Activation Fee
- *Inbound calls are free, but caller may be billed an international rate by their provider.
| Land 20 MB | Land 30 MB | Land 50 MB | Land 80 MB | Land 200MB | |
|---|---|---|---|---|---|
| Subscription Fee | $69/ Month | $99/ Month | $109/ Month | $195/ Month | $390/ Month |
| Data Included | 20 MB / Month | 30 MB / Month | 50 MB / Month | 80 MB / Month | 200 MB / Month |
| Data Overage Charge | $6.15/ MB | $6.00/ MB | $5.60/ MB | $5.00/ MB | $4.00/ MB |
| Outbound Voice Calls Fixed/Cellular | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute |
| Outbound Voice Calls Iridium | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute |
| Outbound Voice Calls Other MSS Systems | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute |
| Inbound Voice Calls | Free* | Free* | Free* | Free* | Free* |
| Early Termination Fee | $138 | $198 | $218 | $390 | $780 |
| Activation Fee | $50 | $50 | $50 | $50 | $50 |
| Contract Terms | 3 Months | 3 Months | 3 Months | 3 Months | 3 Months |
- *Inbound calls are free, but caller may be billed an international rate by their provider.
| Land 20 MB | Land 30 MB | Land 50 MB | Land 80 MB | Land 200MB | |
|---|---|---|---|---|---|
| Subscription Fee | $69/ Month | $99/ Month | $109/ Month | $195/ Month | $390/ Month |
| Data Included | 20 MB / Month | 30 MB / Month | 50 MB / Month | 80 MB / Month | 200 MB / Month |
| Data Overage Charge | $6.15/ MB | $6.00/ MB | $5.60/ MB | $5.00/ MB | $4.00/ MB |
| Outbound Voice Calls Fixed/Cellular | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute |
| Outbound Voice Calls Iridium | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute | $0.90/ Minute |
| Outbound Voice Calls Other MSS Systems | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute | $12.99/ Minute |
| Inbound Voice Calls | Free* | Free* | Free* | Free* | Free* |
| Early Termination Fee | $138 | $198 | $218 | $390 | $780 |
| Activation Fee | $50 | $50 | $50 | $50 | $50 |
| Contract Terms | 3 Months | 3 Months | 3 Months | 3 Months | 3 Months |
- *Inbound calls are free, but caller may be billed an international rate by their provider.
Need Help Choosing?
Personalized Consultation
Tell us about your needs, and our specialists will help you choose the perfect device or service plan.