
IRIDIUM 9555 EXTREME
Compact. Rugged. Global.
The Iridium 9555: your essential, rugged satellite phone for crystal-clear calls and messages from absolutely anywhere on the planet.

PHONES | ACCESSORIES | AIRTIME
IRIDIUM 9555 EXTREME
PACKAGES
7 products
Filter
Iridium 9555 Satellite Phone Standard Package
Regular price
From $1,145.00 USD
Regular price
Sale price
From $1,145.00 USD

Iridium 9555 Satellite Phone Deluxe Package
Regular price
From $1,295.00 USD
Regular price
Sale price
From $1,295.00 USD

Iridium 9555 Satellite Phone Hiker Package
Regular price
From $1,245.00 USD
Regular price
Sale price
From $1,245.00 USD

Iridium 9555 Satellite Phone Travel Package
Regular price
From $1,295.00 USD
Regular price
Sale price
From $1,295.00 USD

Iridium 9555 Satellite Phone Emergency Responder Package
Regular price
From $1,495.00 USD
Regular price
Sale price
From $1,495.00 USD

Iridium 9555 Satellite Phone Marine Package
Regular price
From $1,495.00 USD
Regular price
Sale price
From $1,495.00 USD

Iridium 9555 Satellite Phone Building Package
Regular price
From $3,345.00 USD
Regular price
Sale price
From $3,345.00 USD
Voice 20 | Voice 25 | Voice 100 | Voice 250 | |
---|---|---|---|---|
Subscription (through April 30th 2025) | $69.50/ Month | $79.00/ Month | $85.00/ Month | $115.00/ Month |
Subscription (from May 1st 2025) | $74.95/ Month | $85.00/ Month | $92.00/ Month | $122.00/ Month |
Contract Term | 12 Months | 1 Month | 12 Months | 12 Months |
Bundled Voice Minutes | 20/ Month | 25/ Month | 100/ Month | 250/ Month |
Bundled SMS | 20/ Month | 25/ Month | 100/ Month | 250/ Month |
Voice Calls Rates Fixed/Cellular/Iridium | $0.99/Minute | $0.99/Minute | $0.99/Minute | $0.99/Minute |
Voice Calls Rates Other MSS Systems | $12.45/Minute | $12.45/Minute | $12.45/Minute | $12.45/Minute |
US Phone Number | $8/Month | $8/Month | $8/Month | $8/Month |
Voice Calls Rates w/US Phone Number | $1.59/Minute | $1.59/Minute | $1.59/Minute | $1.59/Minute |
Iridium to Iridum Calling | $30/Month | $30/Month | $30/Month | $30/Month |
SMS Overages | $0.10/ Message | $0.10/ Message | $0.10/ Message | $0.10/ Message |
Incoming Text Messages | Free | Free | Free | Free |
Early Termination Fee (through April 30th 2025) | $208.50 | N/A | $255.00 | $345.00 |
Early Termination Fee (from May 1st 2025) | $224.85 | N/A | $276.00 | $366.00 |
Activation Fee (through April 30th 2025) | $50 | $50 | $50 | $50 |
Activation Fee (from May 1st 2025) | $52 | $52 | $52 | $52 |
- Retrieving Voicemails uses minutes the same as regular calls.
Voice 20 Annual | Voice 100 Annual | |
---|---|---|
Subscription (through April 30th 2025) | $829/ Year | $1,015/ Year |
Subscription (from May 1st 2025) | $894/ Year | $1,087/ Year |
Contract Term | 12 Months | 12 Months |
Bundled Voice Minutes | 20/ Month | 100/ Month |
Bundled SMS | 20/ Month | 100/ Month |
Voice Calls Rates Fixed/Cellular/Iridium | $0.99/Minute | $0.99/Minute |
Voice Calls Rates Other MSS Systems | $12.45/Minute | $12.45/Minute |
USA Phone Number | $96/Year | $96/Year |
Voice Calls Rates w/US Phone Number | $1.59/Minute | $1.59/Minute |
Iridium to Iridum Calling | $360/Year | $360/Year |
SMS Overages | $0.10/ Message | $0.10/ Message |
Incoming Text Messages | Free | Free |
Activation Fee (through April 30th 2025) | $50 | $50 |
Activation Fee Fee (from May 1st 2025) | $52 | $52 |
- No monthly bill
- * Outbound voice calls made to PSTN
- ** Incoming calls are not charged to the Iridium subscriber but caller pays rate for a call to Iridium (country code 8816)
Price* (through April 30th 2025) | Price* (from May 1st 2025) | Validity Period | Region | Minutes Carry Forward | |
---|---|---|---|---|---|
30 Day Extension | $65 | $71 | 1 Month | Truly Global | N/A |
100 Minutes | $199 | $209 | 1 Month | Truly Global | Yes |
200 Minutes | $579 | $618 | 6 Month | Truly Global | Yes |
300 Minutes | $729 | $792 | 12 Month | Truly Global | No |
600 Minutes | $875 | $942 | 12 Month | Truly Global | Yes |
1,200 Minutes | $1,695 | $1,884 | 24 Month | Truly Global | Yes |
4,000 Minutes | $3,350 | $3,530 | 24 Month | Truly Global | Yes |
Northern Lights 200 Minutes | $375 | $410 | 6 Month | Canada/Alaska | Yes |
Northern Lights 500 Minutes | $725 | $791 | 12 Month | Canada/Alaska | Yes |
Latin America 200 Minutes | $305 | $336 | 6 Month | South America | Yes |
Latin America 500 Minutes | $575 | $637 | 12 Month | South America | Yes |
Middle East & Africa 500 Minutes | $440 | $499 | 12 Month | Middle East & African Continent | Yes |
- * A Prepaid voucher price is not guaranteed beyond 60 days from the date of purchase. If a Prepaid voucher is purchased for future use, and not loaded to a SIM card within 60 days of purchase, and Iridium had increased its prices, then the price difference may apply, and the Customer shall be required to top-up and pre-pay this amount prior to being able to use the Prepaid Service.
- Prepaid SIM cards can be reloaded up to nine months after minutes expire, after that the card is deactivated.
- Voucher eligible for Minutes Carry Forward allow customer to preserve remaining minute balance if reloaded prior to minutes’ expiry.
- Eligible Latin America Countries: Mexico, Central America, and the entire South America continent.
- Calls using the Northern Lights SIM Card to North America are charged 24 units per minute.
- Regional SIMs will work up to 12 nautical miles off shore.